PRV
PRV WG175Py Nd 4
PRV WG175Py Nd 4
Precio habitual
$79.99
Precio habitual
Precio de oferta
$79.99
Precio unitario
/
por
Exit Throat Diameter | 1” (25.4mm) | ||||||||||||||||
Nominal impedance | 4 Ohm | ||||||||||||||||
Nominal Power Handling* | 75 Watts | ||||||||||||||||
Continuous Program Power(RMS)** | 150 Watts | ||||||||||||||||
Max Peak Power*** | 300 Watts | ||||||||||||||||
Sensitivity 2.00V at 1m | 107 dB | ||||||||||||||||
Recommended Hi Pass Crossover For Full Power Handling | 1800 Hz 12db/oct Crossover | ||||||||||||||||
Frequency Response at -10dB | 1,600 – 20,000 Hz | ||||||||||||||||
Voice Coil Diameter | 1” (25.4mm) | ||||||||||||||||
Voice Coil Wire | CCAW | ||||||||||||||||
Voice Coil Former Material | Kapton | ||||||||||||||||
Diaphragm Material | Polyimide | ||||||||||||||||
Flux Density | 2.25 T | ||||||||||||||||
Magnet Material |
Neodymium EXTRA INFO
|
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.