BANDA
BANDA BEAT 3001
BANDA BEAT 3001
Precio habitual
$269.99
Precio habitual
Precio de oferta
$269.99
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Class | D |
Total Power 14,4 @ 1 Ohm | 3900 WRMS |
Total Power 14,4 @ 2 Ohms | 2900 WRMS |
Total Power 12,6 @ 1 Ohm | 3000 WRMS |
Total Power 12,6 @ 2 Ohms | 2300 WRMS |
Efficiency @ 2 Ohms | 78% |
Efficiency @ 1 Ohm | 71% |
Input Voltage | 9 – 15V |
Input Impedance | 100K Ohms |
THD+Noise | <1% |
Input Sensitivity | 110mV – 4V |
SNR | 80dB |
Frequency Response | 20 to 20KHz (-3dBs) |
HPF (Subsonic) | 20 to 80Hz @ 12dB/octave Linkwitz-Riley |
LPF (Crossover) | 80 to 20kHz @ 12dB/octave Linkwitz-Riley |
Recommended Fuse | 150 A |
Current at Rest | 1,5 A |
Average Current Draw (Sinusoidal) | 360 A |
Average Current Draw (Music) | 180 A |
Power Wire Gauge (min. Recommended) | 21mm / 4 AWG |
Speaker Wire Gauge (min. Recommended) | 2 x 4mm / 2 x 11 AWG |
Weight (Lb) | 7,6 |
Height (in) | 2,2 |
Width (in) | 8,4 |
Depth (in) | 9,7 |
Share




Subscribe to our emails
Be the first to know about new collections and exclusive offers.